![]() | ![]() |
The Callaway Golf Professional Series has been introduced by the PGA of Alberta as a series of 16 one-day professional golf tournaments to be held throughout the province of Alberta.
This Series will be open to all Membership Categories within the PGA of Alberta and each event is expected to draw fields in the range of 36 and 52 players.
Sixteen 18-Hole Events open to all PGA of Alberta Members have been segmented into Four Events in Four Regions of the Province, to accommodate the busy work and travel schedules of all Members.
| Course | Date | Info | Results | |
| Series 1 | ||||
| Mill Woods G.C. | 12-May | Recap | Results | |
| Picture Butte G.C. | 12-May | Recap | Results | |
| River Bend G.C. | 13-May | Recap | Results | |
| Links of GlenEagles | 13-May | Recap | Results | |
| Series 2 | ||||
| Leduc G.C. | 2-Jun | Recap | Results | |
| Olds Central Highlands | 2-Jun | Recap | Results | |
| Desert Blume G.C. | 3-Jun | Recap | Results | |
| Lakeside G.C. | 3-Jun | Recap | Results | |
| Series 3 | ||||
| Montgomery Glen G.C. | 23-Jun | Draw | Results | |
| Country Hills G.C. | 23-Jun | Draw | Results | |
| Pheasantback G.C. | 24-Jun | Draw | Results | |
| Lethbridge C.C. | 24-Jun | Draw | Results | |
| Series 4 | ||||
| Cardiff G.C. | 11-Aug | Draw | Results | |
| Sirocco G.C. | 11-Aug | Draw | Results | |
| Pine Hills G.C. | 12-Aug | Draw | Results | |
| Henderson Lake G.C. | 12-Aug | Draw | Results |

