Tournament dates/venues are subject to change.
You must login to access tournament registration.
Tournament | Location | Start Date | Field | |
---|---|---|---|---|
Golf Supply House Series (1-day) - Desert Blume GC Golf Supply House Series | Desert Blume GC | May 9, 2022 | 36/36 | Closed |
Srixon/Cleveland Golf Team Match Play Championship - South Team Events | Sirocco GC | May 19, 2022 | 32/32 | Closed |
Play Golf Alberta Junior Masters Junior Masters | Wolf Creek GR | May 19, 2022 | 57/57 | Closed |
Mentorship Tournament Mentorship | Olds GC | May 30, 2022 | 18/18 | Closed |
Golf Supply House Series (1-day) - Belvedere G&CC Golf Supply House Series | Belvedere G&CC | Jun 1, 2022 | 55/55 | Closed |
Srixon/Cleveland Golf Team Match Play Championship - North Team Events | Jagare Ridge GC | Jun 6, 2022 | 30/30 | Closed |
Golf Supply House Series (1-day) - Highwood Golf Golf Supply House Series | Highwood Golf | Jun 7, 2022 | 55/55 | Closed |
PGA Championship of Canada PGA of Canada | N/A | Jun 21, 2022 | 0/0 | Closed |
Golf Supply House Series (2-day) - Innisfail GC Golf Supply House Series | Innisfail GC | Jun 27, 2022 | 50/100 | Closed |
PGA Women’s Championship of Canada PGA of Canada | N/A | Jun 29, 2022 | 0/0 | Ineligible |
EFW Radiology - adidas Golf Pro-Lady South Pro-Am’s | Inglewood G&CC | Jun 30, 2022 | 48/60 | Closed |
Sunice/Bobby Jones Tournament of Champions Pro-Am’s | Windermere G&CC | Jul 4, 2022 | 52/60 | Ineligible |
EFW Radiology - adidas Golf Pro-Lady North Pro-Am’s | Broadmoor GC | Jul 6, 2022 | 35/60 | Ineligible |
Cobra Puma Golf Assistants’ Championship Championships | Derrick G&WC (The) | Jul 10, 2022 | 67/125 | Ineligible |
Pro-Pro Scramble Team Events | Turner Valley GC | Jul 18, 2022 | 54/54 | Ineligible |
Ladies’ Division - Pro-Pro Scramble Ladies’ Division | Turner Valley GC | Jul 18, 2022 | 4/6 | Ineligible |
Seniors’ Division #1 - The Ranch G&CC Seniors’ Division | Ranch G&CC (The) | Jul 19, 2022 | 4/30 | Ineligible |
Nike Golf Pro-Junior Pro-Am’s | Bearspaw GC | Jul 20, 2022 | 60/60 | Ineligible |
PING Club Pro Championship Championships | River Bend G&RA | Jul 25, 2022 | 52/100 | Ineligible |
Golf Supply House Series (2-day) - Leduc GC Golf Supply House Series | Leduc GC | Aug 2, 2022 | 50/100 | Ineligible |
Pro-Senior Pro-Am’s | Ponoka Community GC | Aug 8, 2022 | 60/60 | Ineligible |
Golf Supply House Series (1-day) - Mill Woods G&CC Golf Supply House Series | Mill Woods GC | Aug 10, 2022 | 80/80 | Ineligible |
Club Car PGA of Alberta Championship Championships | Lynx Ridge GC | Aug 16, 2022 | 102/200 | Ineligible |
Golf Supply House Series (1-day) - Mickelson National GC Golf Supply House Series | Mickelson National GC | Aug 22, 2022 | 78/78 | Ineligible |
PGA Seniors’ Championship of Canada PGA of Canada | N/A | Aug 24, 2022 | 0/0 | Ineligible |
G&G Brands Pro-Pro Best Ball Team Events | Ranch G&CC (The) | Aug 30, 2022 | 66/66 | Ineligible |
Ladies’ Division - G&G Brands Pro-Pro Best Ball Ladies’ Division | Ranch G&CC (The) | Aug 30, 2022 | 5/6 | Ineligible |
Callaway Golf Pro-Assistant Team Events | Jasper Park Lodge GC | Sep 6, 2022 | 60/60 | Ineligible |
PGA Assistants’ Championship of Canada PGA of Canada | N/A | Sep 12, 2022 | 0/0 | Ineligible |
Seniors’ Championship Championships | Lakeside GC | Sep 19, 2022 | 42/60 | Ineligible |
Ladies’ Championship Championships | Lakeside GC | Sep 19, 2022 | 10/30 | Ineligible |
PGA Head Professional Championship of Canada PGA of Canada | N/A | Dec 6, 2022 | 0/0 | Ineligible |
Displaying 1-32 (32 Total)