Assistants’ Championship
 You must login to access tournament registration.
Event Information
| Event Date: | August 7 - 8, 2018 | 
| Host Venue: | Ranch G&CC (The) | 
| Current Field: | 60 players Adams, Corbin 
						Allred, Keaton - River Ridge G&CC Anderson, Scott - Country Hills GC Batsel, Dillon - Desert Blume GC Belbin, Mike - Royal Mayfair GC Breure, Austin Bruce, Adam - Northern Bear GC Cartier, Jacob - Glendale G&CC Chow, Kevin - Blackhawk GC Chown, Braden - Bearspaw GC Cook, Aaron - Blackhawk GC Cooke, Chris - Silvertip Resort Corrigan, Mark - The Cart Locker DiBartolo, Andre - PGA of Alberta Member Drummond, Graeme - Inglewood G&CC Dyki, Evan Dzieciuch, Edmund Fagan, Shawn Fleming, Riley Fox, Braxton Fukushima, Kent - PGA of Alberta Member Garbutt, Shane Gibson, Craig - Sirocco GC Gibson, Vincent Hancock, Cody - Sturgeon Valley G&CC Hartford, Gary - Highlands GC Heffernan, Wes - Dynamic Motion Golf Performance Centre Johnson, Robert - Banff Springs GC Karlson, Brady Kirkness, Samuel - Inglewood G&CC Kirlin, Matthew - Lynx Ridge GC Komick, Tyler Kruger, Blaine - Stony Plain GC Lavallee, Jeremy - Cardiff G&CC Lidbury, Trey Locke, Eric - Priddis Greens G&CC Luopa, Shaun - PGA of Alberta Member MacComb, David - Royal Mayfair GC Mah, Matthew - Mill Woods GC Manarey, Will - Earl Grey GC McDermott, Levi - Big Buck Golf Centre McKiernan, John - Academy at Golf Town - Red Deer Murphy, Gage - Edmonton Petroleum G&CC Murray, Sean Nelson, Graeme - Stony Plain GC Pacholok, Chris - PGA of Alberta Member Petryk, Larry - Larry Petryk Golf Academy Plouffe, Jacques - Royal Mayfair GC Proulx, Shawn - River Ridge G&CC Risdon, Dustin Stiles, Scott - Earl Grey GC Tell, Jeff - Ranch G&CC (The) Thomas, Chance - Ranch G&CC (The) Timms, Kasey Vander Mey, Nicholas - PGA of Alberta Member Vander Mey, Spencer - PGA of Alberta Member Vold, Kolby Walter, Murray - Redwood Meadows G&CC Westman, Scott - Ranch G&CC (The) Wright, Andrew - Highwood Golf  | 
			
| Maximum Field: | 60 players | 
| Waiting List: | 0 players Waiting list is empty. 
							 | 
				
| Entry Fee: | $280.96 | 
| Draw Type: | Crossover | 
| Scoring Type: | Individual | 
| Purse: | $15,800 | 
| Course Par: | 71 | 
| Rounds: | 2 | 
Event Eligibility
| Members: | Category I | 
| Gender: | Both | 
| Age: | All | 
Event Deadlines
| Payment Deadline: | July 25, 2018 @4:00PM Outstanding tournament fees are due | 
| Withdrawal Deadline: | July 25, 2018 @4:00PM | 
| Registration Deadline: | August 2, 2018 @4:00PM | 

Winner Riley Fleming (NGA Dome) with sponsor Rick Lea (Cobra Puma Golf) and host Professionals Shaun Piercey and Murray McCourt
Additional Tournaments
The events listed here are to inform our Members of available Tournament opportunities outside the Association
More Upcoming Events
					05
					November
				
				
					Education
					
			
					05
					December
				
				
					Education
					
			PD Series #2
Host Venue: Zoom Conference Call
					14
					January
				
				
					Education
					
			PD Series #3
Host Venue: Zoom Conference Call
					16
					February
				
				
					Education
					
			

