Play Ability Test #2
 You must login to access tournament registration.
Event Information
| Event Date: | June 3 - 4, 2019 | 
| Host Venue: | RedTail Landing GC | 
| Current Field: | 14 players Alvarez, Dario - Double Circle Golf Auger, Harvey - Eagle Point GC Biberdorf, Evan - Elbow Springs GC Binner, Erich - Priddis Greens G&CC Bladon-Smith, Nicholas - Blackhawk GC Copeland, Dylan - Edmonton CC Jackson, Dallas - Cougar Creek GR Peleshaty, Brendan - Cougar Creek GR Rake, Ethan - Cougar Creek GR Rodda, Zach - RedTail Landing GC Seens, Kelsey - Edmonton Petroleum G&CC Stephenson, Bradley - Derrick G&WC (The) Suto, Jacob - Bearspaw GC Wiwad, Jason - Cattail Crossing G&WC | 
| Maximum Field: | 14 players | 
| Waiting List: | 0 players Waiting list is empty. | 
| Entry Fee: | $261.91 | 
| Draw Type: | Tee Times | 
| Scoring Type: | Individual | 
| Course Par: | 72 | 
| Rounds: | 2 | 
Event Eligibility
| Membership: | Non-Members | 
| Gender: | Both | 
| Age: | All | 
Event Deadlines
| Payment Deadline: | May 20, 2019 @4:00PM Outstanding tournament fees are due | 
| Withdrawal Deadline: | May 20, 2019 @4:00PM | 
| Registration Deadline: | May 20, 2019 @4:00PM | 
| Location | 2019 Date (Start time) | Cost (GST included) | Standard of Acceptance | Tee Markers | 
 | 
|---|---|---|---|---|---|
| RedTail Landing GC | June 3 (2:20pm) June 4 (9:50am) | $275.00 | IN Score Out Score | Men:  Women:  
 | May 20, 2019 | 
Additional Tournaments
The events listed here are to inform our Members of available Tournament opportunities outside the Association
More Upcoming Events
					05
					November
				
				
					Education
					
			
					05
					December
				
				
					Education
					
			PD Series #2
Host Venue: Zoom Conference Call
					14
					January
				
				
					Education
					
			PD Series #3
Host Venue: Zoom Conference Call
					16
					February
				
				
					Education
					
			
